XT-Spyke Surface Mount White
This product has been discontinued.
SoundTube Outdoor Line Array Surface Mount Speaker in White
SoundTube Outdoor XT-Spyke Surface Mount Speaker in White
The SoundTube XT-Spyke is not a typical line array column loudspeaker. Its advanced LAPS (Line Array-Point Source) 2-way design provides a very short near-field extent and robust far-field performance. The XT-Spyke is also UV resistant, scratch resiatant, chlorine resistant, and weather resistant with professional-grade components for long-lasting performance and durability. Frequency tapering of low and high frequency pass bands allow the XTSpyke to maintain a more consistent ratio of array height to radiated wavelength, ensuring a stable vertical beamwidth that out performs many other single box line arrays. Featuring eight 3.0-inch woofers and eight 1-inch high frequency drivers for extremely smooth high frequency response, the XT-Spyke achieves superb coverage in an enclosure measuring only 37.37" x 6.80" x 5.50" and includes surface mounting options.
Owner's Manual | Tech Sheet | GLL | A&E Specs
About SoundTube| Color | White |
|---|---|
| UPC | 752830447486 |
| Manufacturer | SoundTube |
| Manufacturer's Category | LA Line Array |
| Height | 37.38 in / 949.5 mm |
| Width/Diameter | 6.8 in / 172.7 mm |
| Shipping Weight | 26.45 lbs / 12 kg |
| Carton Height | 8 in / 203.2 mm |
| Carton Length | 43.75 in / 1111.25 mm |
| Carton Width | 10.75 in / 273.05 mm |
| Certifications | CE, RoHS |
| Included Accessories | Mounting Hardware |
| Optional Accessories | 120W Transformer (SPYKE-XFMR) |
| Source Inputs | SpeakON |
| Crossover Frequency | 2.4 kHz |
| Directivity Factor (Q) (Averaged 100Hz - 10kHz, @ 2kHz) | 9.0 and 12.1 |
| Directivity Index (DI) dB (Averaged 100Hz - 10kHz, @ 2kHz) | 12.8dB and 16.2dB |
| Frequency Response (± 10 dB) | 65 Hz - 22 kHz |
| Frequency Response (± 3 dB) | 100 Hz - 20 kHz |
| Grille Properties | Stainless Steel |
| Low Pass Crossover | 12 dB per octave |
| Max. Continuous Power RMS | 150W |
| Max. Program Power | 300 W |
| Minimum Impedance (Ω Ohms) | 8 Ω |
| Mounting Depth | 5.5 in / 139.7 mm |
| Network Type: High Pass | 18 dB per octave |
| Nominal Impedance (Ω Ohms) | 8 Ω |
| Tweeter Driver | (8) 1" Aluminum Dome |
| Woofer Driver | (8) 3" Polypropylene |
| Sensitivity dB @ 1W/1M | 92 dB |
| Sensitivity dB @ 2.83V/1M | 92 dB |
| Transformer Options | 25 / 70.7 / 100 V |
| Transformer Taps Max. Setting (25V/70.7V/100V) | 15W/120W/120W |
MSE Audio
Induction Dynamics
Phase Technology
Rockustics
SolidDrive
Soundsphere
SoundTube
Darts
TheaterSound

